The fees listed below in connection with pledged loans are to be paid by the pledgor. The extension (conversion) of a pledged loan is treated as a new loan with regard to the calculation of interest and fees.
1. | Monthly interest | 1,00 % | |
---|---|---|---|
2. | Monthly manipulation fees | ||
---|---|---|---|
For loans from EUR 0.00 to EUR 15.00 | EUR 1.00 per deposit slip | ||
For loans from EUR 15.01 to EUR 30.00 | EUR 1.50 per deposit slip | ||
For loans from EUR 30.01 to EUR 50.00 | EUR 2.00 per deposit slip | ||
For loans from EUR 50.01 to EUR 100.00 | EUR 2.50 per deposit slip | ||
For loans from EUR 100.01 to EUR 150.00 | EUR 3.50 per deposit slip | ||
For loans from 150.00 to 200.00 EUR | EUR 4.50 per deposit slip | ||
For loans from EUR 200.01 to EUR 250.00 | EUR 5.50 per deposit slip | ||
For loans from EUR 250.01 to EUR 300.00 | EUR 6.50 per deposit slip | ||
For a loan from EUR 300.01 | 3.00 % per pawn ticket | ||
3. | Daily custody fees | ||
---|---|---|---|
Daily custody fees for motorcycles, e-bikes | 1,50 EUR | ||
Daily custody fees for cars, trailers | 3,00 EUR | ||
Daily custody fees for trucks, caravans, boats | 4,00 EUR | ||
4. | Valorization fees | ||
---|---|---|---|
The necessary recycling costs will be invoiced. |
The monthly manipulation fees (2) do not include:
Premiums for special insurance taken out at the customer's request.
Costs of an expert opinion on the value of the pledge.
These fees will be invoiced separately in the event of an incident.
The following applies to monthly interest (1) and monthly manipulation fees (2):
The day the transaction is concluded is only included if the loan is repaid on the same day.
A month or part of a month is counted as a full month.
ELECTRONICS | |
---|---|
Runtime | 3 months |
Loan amount | 25,00 EUR |
Monthly interest and remuneration | 1,75 EUR |
(1) Monthly interest | 0,25 EUR |
(2) Monthly manipulation fees | 1,50 EUR |
(3) Monthly custody fees | 0.00 EUR |
Interest and fees for the entire term of the loan | 5,25 EUR |
JEWELRY | |
---|---|
Runtime | 3 months |
Loan amount | 300,00 EUR |
Monthly interest and remuneration | 9,50 EUR |
(1) Monthly interest | 3,00 EUR |
(2) Monthly manipulation fees | 6,50 EUR |
(3) Monthly custody fees | 0.00 EUR |
Interest and fees for the entire term of the loan | 28,50 EUR |
WATCHES | |
---|---|
Runtime | 3 months |
Loan amount | 750,00 EUR |
Monthly interest and remuneration | 30,00 EUR |
(1) Monthly interest | 7,50 EUR |
(2) Monthly manipulation fees | 22,50 EUR |
(3) Monthly custody fees | 0.00 EUR |
Interest and fees for the entire term of the loan | 90,00 EUR |
BAGS | |
---|---|
Runtime | 3 months |
Loan amount | EUR 1,000.00 |
Monthly interest and remuneration | 40,00 EUR |
(1) Monthly interest | 10,00 EUR |
(2) Monthly manipulation fees | 30,00 EUR |
(3) Monthly custody fees | 0.00 EUR |
Interest and fees for the entire term of the loan | 120,00 EUR |
MOTORCYCLE | |
---|---|
Runtime | 3 months |
Loan amount | EUR 3,000.00 |
Monthly interest and remuneration | 165,00 EUR |
(1) Monthly interest | 30,00 EUR |
(2) Monthly manipulation fees | 90,00 EUR |
(3) Monthly custody fees | 45,00 EUR |
Interest and fees for the entire term of the loan | 495,00 EUR |
PASSENGER CAR | |
---|---|
Runtime | 3 months |
Loan amount | EUR 5,000.00 |
Monthly interest and remuneration | 290,00 EUR |
(1) Monthly interest | 50,00 EUR |
(2) Monthly manipulation fees | 150,00 EUR |
(3) Monthly custody fees | 90,00 EUR |
Interest and fees for the entire term of the loan | 870,00 EUR |